Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,389.98 | 87.24 ![]() | 1.19 ![]() | |||
FTSE 250 | 19,835.90 | 146.93 ![]() | 0.75 ![]() | |||
FTSE 350 | 4,116.05 | 45.81 ![]() | 1.13 ![]() | |||
FTSE All Share | 4,083.84 | 44.90 ![]() | 1.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,261.90 | 8.77 ![]() | 0.03 ![]() | |||
Nasdaq | 11,354.60 | -33.88 ![]() | -0.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2022 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.06 ![]() | ||
Japanese Yen | 159.54 | 0.02 ![]() | 0.01 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | 0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2022 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,389.98 | 87.24 ![]() | 1.19 ![]() |
FTSE All Share | 4,083.84 | 44.90 ![]() | 1.11 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.06 ![]() |
United States Dollar | ||
1.25 | 0.00 ![]() | 0.02 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2022 at 11:00 AM