Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,712.95 | -7.70 ![]() | -0.11 ![]() | |||
FTSE 250 | 20,602.90 | -36.45 ![]() | -0.18 ![]() | |||
FTSE 350 | 3,819.83 | -4.80 ![]() | -0.13 ![]() | |||
FTSE All Share | 3,793.91 | -4.39 ![]() | -0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,930.50 | 116.26 ![]() | 0.38 ![]() | |||
Nasdaq | 13,197.20 | 198.68 ![]() | 1.53 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.00 ![]() | -0.05 ![]() | ||
Japanese Yen | 141.73 | 0.85 ![]() | 0.60 ![]() | ||
United States Dollar | 1.36 | 0.01 ![]() | 0.42 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,712.95 | -7.70 ![]() | -0.11 ![]() |
FTSE All Share | 3,793.91 | -4.39 ![]() | -0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | -0.00 ![]() | -0.05 ![]() |
United States Dollar | ||
1.36 | 0.01 ![]() | 0.42 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 12:00 AM